Sauer Danfoss Hydraulic Gear Pump Group 2 SKP2NN
Tele fa'avaa | 4,0 | 6,0 | 8,0 | 011 | 014 | 017 | 019 | 022 | 025 | |
Fa'aliliuga | cm3/rev [in3/ rev] | 3.9 [0.24] | 6.0 [0.37] | 8.4 [0.51] | 10.8 [0.66] | 14.4 [0.88] | 16.8 [1.02] | 19.2 [1.17] | 22.8 [1.39] | 25.2 [1.54] |
SNP2NN | ||||||||||
Osi maualuga | pa [psi] | 280 [4060] | 280 [4060] | 280 [4060] | 280 [4060] | 280 [4060] | 280 [4060] | 230 [3335] | 200 [2900] | 175 [2638] |
Fa'atonuga mamafa | 250 [3625] | 250 [3625] | 250 [3625] | 250 [3625] | 250 [3625] | 250 [3625] | 210 [3045] | 180 [2610] | 160 [2320] | |
Saosaoa aupito maualalo ile 0-100 pa | min-1 (rpm) | 600 | 600 | 600 | 500 | 500 | 500 | 500 | 500 | 500 |
Saosaoa aupito maualalo i 100-180 pa | 1200 | 1200 | 1000 | 800 | 750 | 750 | 700 | 700 | 700 | |
Min.saoasaoa i le 180 pa i le mamafa o le mamafa | 1400 | 1400 | 1400 | 1200 | 1000 | 1000 | 1000 | 800 | – | |
Saosaoa maualuga | 4000 | 4000 | 4000 | 4000 | 3500 | 3000 | 3000 | 3000 | 3000 | |
SKP2NN | ||||||||||
Osi maualuga | pa [psi] | 280 [4060] | 280 [4060] | 280 [4060] | 280 [4060] | 280 [4060] | 280 [4060] | 260 [3770] | 230 [3335] | 200 [2900] |
Fa'atonuga mamafa | 250 [3625] | 250 [3625] | 250 [3625] | 250 [3625] | 250 [3625] | 250 [3625] | 240 [3480] | 210 [3045] | 190 [2755] | |
Saosaoa aupito maualalo ile 0-100 pa | min-1 (rpm) | 600 | 600 | 600 | 500 | 500 | 500 | 500 | 500 | 500 |
Saosaoa aupito maualalo i 100-180 pa | 1200 | 1200 | 1000 | 800 | 750 | 750 | 700 | 700 | 700 | |
Min.saoasaoa i le 180 pa i le mamafa o le mamafa | 1400 | 1400 | 1400 | 1200 | 1000 | 1000 | 1000 | 800 | 800 | |
Saosaoa maualuga | 4000 | 4000 | 4000 | 4000 | 3500 | 3000 | 3000 | 3000 | 3000 | |
Lua (SNP2NN, SKP2NN) | ||||||||||
mamafa | kilokalama [pa] | 2.3 [5.1] | 2.4 [5.3] | 2.5 [5.5] | 2.7 [5.8] | 2.9 [6.3] | 3.0 [6.5] | 3.1 [6.7] | 3.2 [7.0] | 3.3 [7.3] |
Taimi o le inertia o vaega taamilo | x 10-6 kg•m2 [x 10-6 lb•ft2] | 21.3 [505] | 26.5 [629] | 32.4 [769] | 38.4 [911] | 47.3 [1122] | 53.3 [1265] | 59.2 [1405] | 68.1 [1616] | 74.1 [1758] |
Fa'ata'ita'iga fa'asolosolo i le saoasaoa maualuga | l/min [US gal/ min] | 15.6 [4.1] | 24.0 [6.3] | 33.6 [8.9] | 43.2 [11.4] | 50.4 [13.3] | 50.4 [13.3] | 57.6 [15.2] | 68.4 [18.0] | 75.6 [20.0] |
Ole fua ole tafe: e oo atu ile 112 lita ile minute
Fa'agaoioiga mamafa: e o'o atu i le 200 pa
Viscosity laina: 2 i le 2000 cSt
Va'aiga vevela: -30°C i le +100°C
Va'aiga saoasaoa: e o'o i le 4000 RPM
Tele ole uafu: G 3/8" i le G 1"
Mea faufale: alumini po'o le u'amea
Mea fa'amaufa'ailoga: NBR po'o le FKM
Q: O le a le mea o loʻo faʻaaogaina e le pamu SKP2NN?
A: O le pamu eletise SKP2NN e masani ona faʻaaogaina i masini eletise mo fale gaosi oloa ma telefoni feaveaʻi, e pei o mea faufale, masini faʻatoʻaga, ma mea e faʻaaogaina ai mea.
Q: O le a le aoga o le faʻaaogaina o le pamu SKP2NN?
A: O le SKP2NN gear pamu e ofoina atu le maualuga maualuga, maualalo le pisa, ma le lapopoa faʻatusatusa i isi ituaiga o pamu.O lo'o iai fo'i le tele o fa'agaioiga fa'agaoioiga ma le gafatia o le viscosity.
Q: O le a le tausiga e manaʻomia mo le pamu SKP2NN?
A: O le tausiga masani e aofia ai le siakiina o le suauʻu, faʻamamāina o le suction strainer, ma le siakiina o faʻamaufaʻailoga ma paʻu.E taua tele le mulimulita'i i ta'iala a le gaosi oloa mo le tausiga ma le toe sui.
Q:E fa'afefea ona ou filifilia le pamu sa'o SKP2NN mo la'u talosaga?
A: O mea e tatau ona mafaufau i ai pe a filifilia se pamu faʻapipiʻi e aofia ai le tafe, manaʻoga o le mamafa, viscosity range, vevela vevela, ma mea faufale. Faʻafeiloaʻi e faʻatalanoa POOCCA ma tuʻuina atu ia te oe tali faʻapolofesa taʻitasi ma fofo.
POOCCAna faavaeina i le 1997 ma o se falegaosimea e tuʻufaʻatasia le mamanu, gaosiga, faʻatau atu, faʻatau, ma le tausiga o pamu eletise, afi, mea faʻaoga, ma valve.Mo tagata fa'aulufaleina mai, so'o se ituaiga pamu hydraulic e mafai ona maua ile POOCCA.
Aisea tatou?O nisi nei o mafuaʻaga e tatau ai ona e filifilia poocca.
√ Fa'atasi ai ma le malosi o le mamanu, e fetaui la matou 'au ma ou manatu uiga ese.
√ POOCCA faʻatautaia le faagasologa atoa mai le faʻatauga i le gaosiga, ma o la matou sini o le ausia lea o le leai o ni faaletonu i le masini eletise.
I le avea ai ma se gaosiga agavaa o Pamu Hydraulic eseese, o loʻo matou olaola i le lalolagi atoa ma matou te fiafia e faʻasoa le tele o faʻamatalaga lelei na matou mauaina mai tagata faʻamalieina i le lalolagi atoa.O a matou oloa ua manumalo i fa'ailoga mo lo latou tulaga maualuga ma le fa'atinoga.O iloiloga lelei faifaipea e atagia mai ai le faʻatuatuaina ma le faʻamalieina o tagata faʻatau pe a uma ona faia se faʻatau.
Auai i a matou tagata faʻatau ma iloa le tulaga lelei e tuʻu ese ai i matou.O lou fa'atuatuaina o lo matou fa'aosofia lea ma matou te fa'amoemoe e sili atu i ou fa'amoemoega i a matou vaifofo pamu vai o le POOCCA.